Figs are important rainforest species inhabiting all habitats from the spray zone directly by the sea to the high altitude ridge forests. Each species requires a specific micro-wasp for pollination. The wasp larvae are parasitised by ichneumon wasps, and the figs supply valuable food to many birds and animals.
32 fig species were collected with only one remaining unidentified. Here is a full check-list for the island.
| Species | Philippine endemic | Palawan endemic | Discovered by the expedition |
|---|---|---|---|
| adenosperma Miq. | |||
| ampelas Burm.f. | |||
| bataanensis Merr. | x | ||
| benguetensis Merr. | |||
| benjamiana L. | |||
| botryocarpa subsp. hirtella (King) C.C.Berg | |||
| callophylla Blume | x | ||
| callosa Willd. | |||
| carpentaria Elm. (?=F. merrittii Merr.) | |||
| caulocarpa Miq. | |||
| chrysolepis Miq. | |||
| concinna Miq. | |||
| congesta Roxb.? | |||
| copiosa Steud. | |||
| cordatula Merr. | |||
| crassiramea (Miq.)Miq. | x | ||
| cumingii Miq. | |||
| diversiformis Miq. | |||
| drupacea Thunb. | x | x | |
| forstenii Miq. | |||
| fulva Reinw. ex Blume | x | ||
| glandulifera (Wall. ex Miq.) King | |||
| glareosa Elm. | x | ||
| heteropoda | |||
| irisana Elm. | |||
| laevicarpa Elmer | x | x | |
| microcarpa L.fil. | |||
| nervosa subsp. pubinervis (Blume) C.C.Berg | |||
| nota (Blanco) Merr. | |||
| oleifolia subsp. monantha Merr. & Quisumb. ex C.C.Berg | x | ||
| parietalis Bl. | |||
| pedunculosa Miq. | |||
| pellucidopunctata Griff. | |||
| pisifera Wall. ex Voigt | x | x | |
| punctata Thunb. | |||
| pustulata Elm. | x | ||
| recurva Blume | |||
| recurva Blume var. recurva | x | ||
| recurva var. pedicellata Corner | x | ||
| ruficaulis Merr. | |||
| sagittata J.Koenig ex Vahl | |||
| satterthwaitei Elmer | x | ||
| scaberrima Blume | |||
| septica Burm.fil. | |||
| subulata Blume | |||
| sulcata Elmer | x | ||
| sundaica Blume | x | ||
| tinctoria subsp. gibbosa (Blume) Corner | |||
| ulmifolia Lam. | |||
| uniglandulosa Wall. ex Miq. | |||
| variegata Blume | |||
| villosa Blume | x | ||
| vrieseana Miq. | |||
| 53 species in total | 2 | 3 | 12 |










